Usage Statistics for sretenie.hram.by

Summary Period: October 2023
Generated 31-Oct-2023 02:17 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 194336
Total Files 59546
Total Pages 180974
Total Visits 20761
Total KBytes 2478705
Total Unique Sites 5489
Total Unique URLs 469
Total Unique Referrers 311
Total Unique User Agents 230
. Avg Max
Hits per Hour 261 1203
Hits per Day 6268 15777
Files per Day 1920 7907
Pages per Day 5837 15226
Visits per Day 669 1235
KBytes per Day 79958 740683
Hits by Response Code
Code 200 - OK 59546
Code 301 - Moved Permanently 1
Code 303 - See Other 1959
Code 304 - Not Modified 324
Code 400 - Bad Request 5
Code 403 - Forbidden 45
Code 404 - Not Found 6620
Code 500 - Internal Server Error 125836

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5514 2.84% 839 1.41% 5392 2.98% 497 2.39% 259 4.72% 8753 0.35%
2 6575 3.38% 2247 3.77% 6132 3.39% 587 2.83% 392 7.14% 45539 1.84%
3 6365 3.28% 1137 1.91% 5974 3.30% 755 3.64% 575 10.48% 11936 0.48%
4 7534 3.88% 2493 4.19% 7195 3.98% 696 3.35% 426 7.76% 9768 0.39%
5 7906 4.07% 1694 2.84% 7629 4.22% 989 4.76% 525 9.56% 28183 1.14%
6 7233 3.72% 1922 3.23% 6919 3.82% 1235 5.95% 596 10.86% 39146 1.58%
7 7436 3.83% 1283 2.15% 7004 3.87% 1170 5.64% 535 9.75% 35468 1.43%
8 8574 4.41% 2874 4.83% 7914 4.37% 982 4.73% 518 9.44% 77008 3.11%
9 5725 2.95% 1264 2.12% 5470 3.02% 788 3.80% 319 5.81% 14147 0.57%
10 6625 3.41% 1443 2.42% 6336 3.50% 804 3.87% 580 10.57% 22707 0.92%
11 6321 3.25% 1544 2.59% 5901 3.26% 995 4.79% 786 14.32% 24057 0.97%
12 4969 2.56% 1217 2.04% 4599 2.54% 468 2.25% 443 8.07% 12038 0.49%
13 5046 2.60% 1217 2.04% 4618 2.55% 508 2.45% 452 8.23% 12347 0.50%
14 5155 2.65% 1098 1.84% 4725 2.61% 743 3.58% 565 10.29% 17818 0.72%
15 4093 2.11% 1325 2.23% 3701 2.05% 661 3.18% 512 9.33% 16520 0.67%
16 4543 2.34% 1163 1.95% 4184 2.31% 508 2.45% 446 8.13% 11163 0.45%
17 4480 2.31% 1024 1.72% 4298 2.37% 507 2.44% 458 8.34% 10188 0.41%
18 5364 2.76% 1949 3.27% 4668 2.58% 621 2.99% 466 8.49% 32351 1.31%
19 3677 1.89% 744 1.25% 3227 1.78% 485 2.34% 423 7.71% 11428 0.46%
20 5293 2.72% 1434 2.41% 4384 2.42% 697 3.36% 527 9.60% 17254 0.70%
21 4673 2.40% 1190 2.00% 4454 2.46% 710 3.42% 374 6.81% 16521 0.67%
22 4906 2.52% 1571 2.64% 4251 2.35% 659 3.17% 365 6.65% 18262 0.74%
23 5140 2.64% 1325 2.23% 4716 2.61% 568 2.74% 407 7.41% 17209 0.69%
24 5153 2.65% 1444 2.43% 4775 2.64% 679 3.27% 527 9.60% 17877 0.72%
25 4671 2.40% 1007 1.69% 4243 2.34% 671 3.23% 492 8.96% 19623 0.79%
26 4576 2.35% 1014 1.70% 3970 2.19% 551 2.65% 413 7.52% 19421 0.78%
27 4926 2.53% 1435 2.41% 4574 2.53% 630 3.03% 503 9.16% 24533 0.99%
28 10984 5.65% 4773 8.02% 9864 5.45% 620 2.99% 470 8.56% 409002 16.50%
29 15777 8.12% 7907 13.28% 15226 8.41% 694 3.34% 502 9.15% 740683 29.88%
30 13961 7.18% 7342 12.33% 13499 7.46% 338 1.63% 214 3.90% 683724 27.58%
31 1141 0.59% 627 1.05% 1132 0.63% 42 0.20% 46 0.84% 54032 2.18%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6866 3.53% 64 1990 3.34% 200 6213 3.43% 3333 103312 4.17%
1 260 8084 4.16% 78 2427 4.08% 240 7452 4.12% 3563 110464 4.46%
2 264 8195 4.22% 90 2818 4.73% 252 7839 4.33% 2751 85279 3.44%
3 268 8321 4.28% 86 2695 4.53% 251 7798 4.31% 2720 84327 3.40%
4 450 13970 7.19% 253 7860 13.20% 422 13106 7.24% 2669 82728 3.34%
5 344 10673 5.49% 159 4950 8.31% 331 10290 5.69% 2918 90460 3.65%
6 286 8868 4.56% 96 3001 5.04% 272 8445 4.67% 3825 118572 4.78%
7 259 8048 4.14% 70 2197 3.69% 237 7360 4.07% 3692 114452 4.62%
8 249 7737 3.98% 72 2247 3.77% 220 6833 3.78% 3577 110895 4.47%
9 259 8050 4.14% 67 2099 3.53% 238 7404 4.09% 3739 115901 4.68%
10 257 7970 4.10% 64 1995 3.35% 241 7488 4.14% 3765 116705 4.71%
11 281 8731 4.49% 74 2310 3.88% 261 8099 4.48% 3413 105799 4.27%
12 252 7819 4.02% 60 1870 3.14% 238 7386 4.08% 3669 113753 4.59%
13 231 7172 3.69% 56 1759 2.95% 222 6896 3.81% 3507 108725 4.39%
14 217 6728 3.46% 49 1534 2.58% 199 6194 3.42% 2942 91198 3.68%
15 215 6687 3.44% 52 1625 2.73% 194 6022 3.33% 2481 76914 3.10%
16 222 6883 3.54% 44 1375 2.31% 212 6580 3.64% 2796 86685 3.50%
17 246 7628 3.93% 64 1998 3.36% 227 7037 3.89% 3345 103685 4.18%
18 242 7532 3.88% 57 1773 2.98% 226 7013 3.88% 3401 105446 4.25%
19 241 7473 3.85% 57 1788 3.00% 226 7009 3.87% 3311 102651 4.14%
20 277 8592 4.42% 90 2819 4.73% 253 7851 4.34% 3637 112741 4.55%
21 239 7437 3.83% 63 1953 3.28% 231 7188 3.97% 3675 113915 4.60%
22 249 7744 3.98% 76 2378 3.99% 230 7155 3.95% 3683 114159 4.61%
23 229 7128 3.67% 67 2085 3.50% 203 6316 3.49% 3546 109938 4.44%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 32250 16.59% 461162 18.60% /
2 16286 8.38% 1822024 73.51% /webalizer/usage_202310.html
3 1901 0.98% 564 0.02% /robots.txt
4 365 0.19% 23184 0.94% /media/system/js/mootools.js
5 319 0.16% 2461 0.10% /plugins/system/pc_includes/ajax_1.0.js
6 312 0.16% 596 0.02% /media/system/js/caption.js
7 297 0.15% 490 0.02% /templates/ja_purity/js/ja.rightcol.js
8 297 0.15% 927 0.04% /templates/ja_purity/js/ja.script.js
9 189 0.10% 5195 0.21% /templates/ja_purity/css/template.css
10 189 0.10% 1294 0.05% /templates/ja_purity/styles/background/lighter/style.css
11 188 0.10% 99 0.00% /templates/ja_purity/styles/elements/black/style.css
12 188 0.10% 510 0.02% /templates/system/css/general.css
13 188 0.10% 254 0.01% /templates/system/css/system.css
14 187 0.10% 299 0.01% /templates/ja_purity/css/menu.css
15 184 0.09% 2423 0.10% /images/banners/logo_eparhiya.png
16 182 0.09% 1532 0.06% /images/banners/hram_logo.jpg
17 181 0.09% 8 0.00% /templates/ja_purity/images/hdot2.gif
18 181 0.09% 383 0.02% /templates/ja_purity/styles/background/lighter/images/b-br.gif
19 181 0.09% 685 0.03% /templates/ja_purity/styles/background/lighter/images/c-bg2.gif
20 181 0.09% 19 0.00% /templates/ja_purity/styles/background/lighter/images/cw-bg1.gif
21 180 0.09% 205 0.01% /images/banners/ru-88x31-lightgray1.gif
22 180 0.09% 8 0.00% /templates/ja_purity/images/hdot.gif
23 180 0.09% 1145 0.05% /templates/ja_purity/images/logo.png
24 180 0.09% 23 0.00% /templates/ja_purity/styles/background/lighter/images/b-tl.gif
25 180 0.09% 18 0.00% /templates/ja_purity/styles/background/lighter/images/c-bg1.gif
26 180 0.09% 680 0.03% /templates/ja_purity/styles/background/lighter/images/cw-bg2.gif
27 179 0.09% 27 0.00% /templates/ja_purity/images/arrow2.png
28 179 0.09% 17 0.00% /templates/ja_purity/images/bullet.gif
29 179 0.09% 71 0.00% /templates/ja_purity/styles/background/lighter/images/b-bl.gif
30 179 0.09% 59 0.00% /templates/ja_purity/styles/background/lighter/images/b-tr.gif

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 16286 8.38% 1822024 73.51% /webalizer/usage_202310.html
2 32250 16.59% 461162 18.60% /
3 365 0.19% 23184 0.94% /media/system/js/mootools.js
4 146 0.08% 16189 0.65% /webalizer/usage_202206.html
5 64 0.03% 7373 0.30% /webalizer/usage_202210.html
6 62 0.03% 7049 0.28% /webalizer/usage_202209.html
7 58 0.03% 6790 0.27% /webalizer/usage_202204.html
8 60 0.03% 6272 0.25% /webalizer/usage_202102.html
9 50 0.03% 5477 0.22% /webalizer/usage_202302.html
10 189 0.10% 5195 0.21% /templates/ja_purity/css/template.css

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3 0.00% 9586 61.67% /forum/
2 32250 16.59% 5339 34.35% /
3 146 0.08% 82 0.53% /webalizer/usage_202206.html
4 58 0.03% 49 0.32% /webalizer/usage_202204.html
5 50 0.03% 41 0.26% /webalizer/usage_202302.html
6 27 0.01% 27 0.17% /webalizer/usage_202011.html
7 27 0.01% 25 0.16% /webalizer/usage_202105.html
8 16286 8.38% 25 0.16% /webalizer/usage_202310.html
9 32 0.02% 23 0.15% /webalizer/usage_202303.html
10 25 0.01% 22 0.14% /webalizer/usage_202007.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3 0.00% 8803 56.15% /forum/
2 32250 16.59% 6414 40.91% /
3 146 0.08% 80 0.51% /webalizer/usage_202206.html
4 27 0.01% 27 0.17% /webalizer/usage_202011.html
5 27 0.01% 25 0.16% /webalizer/usage_202105.html
6 28 0.01% 24 0.15% /webalizer/usage_202010.html
7 25 0.01% 22 0.14% /webalizer/usage_202007.html
8 25 0.01% 20 0.13% /webalizer/usage_202308.html
9 22 0.01% 15 0.10% /webalizer/usage_202012.html
10 20 0.01% 14 0.09% /webalizer/usage_202305.html

Top 30 of 5489 Total Sites
# Hits Files KBytes Visits Hostname
1 19245 9.90% 0 0.00% 94 0.00% 22 0.11% 38.207.131.98
2 13062 6.72% 0 0.00% 64 0.00% 28 0.13% 139.144.1.240
3 12757 6.56% 0 0.00% 62 0.00% 25 0.12% 172.104.170.174
4 8562 4.41% 0 0.00% 42 0.00% 21 0.10% 43.243.192.92
5 6779 3.49% 4069 6.83% 453947 18.31% 8 0.04% 185.172.128.116
6 6527 3.36% 0 0.00% 32 0.00% 19 0.09% 103.84.217.188
7 5193 2.67% 3117 5.23% 348884 14.08% 2 0.01% 5.42.66.20
8 4319 2.22% 2561 4.30% 286156 11.54% 18 0.09% 5.42.65.19
9 4239 2.18% 2545 4.27% 284771 11.49% 2 0.01% 185.149.146.53
10 4236 2.18% 0 0.00% 21 0.00% 11 0.05% 172.105.33.103
11 3600 1.85% 0 0.00% 18 0.00% 5 0.02% 38.207.131.100
12 3573 1.84% 2145 3.60% 240178 9.69% 2 0.01% 5.42.67.16
13 2037 1.05% 1 0.00% 10 0.00% 3 0.01% 96.126.97.201
14 1990 1.02% 1194 2.01% 133683 5.39% 2 0.01% 5.42.65.8
15 1966 1.01% 1 0.00% 10 0.00% 2 0.01% 139.162.53.28
16 1956 1.01% 0 0.00% 10 0.00% 8 0.04% 170.187.226.236
17 1841 0.95% 1841 3.09% 0 0.00% 3 0.01% 95.57.111.189
18 1488 0.77% 0 0.00% 7 0.00% 33 0.16% 104.28.222.46
19 1458 0.75% 0 0.00% 7 0.00% 10 0.05% 172.104.110.168
20 1434 0.74% 0 0.00% 7 0.00% 7 0.03% 169.150.203.18
21 1381 0.71% 1381 2.32% 0 0.00% 322 1.55% 5.101.47.173
22 1344 0.69% 0 0.00% 7 0.00% 6 0.03% 158.247.236.200
23 1317 0.68% 0 0.00% 6 0.00% 33 0.16% 104.28.254.46
24 1181 0.61% 239 0.40% 10886 0.44% 75 0.36% client.yota.ru
25 1097 0.56% 0 0.00% 5 0.00% 2 0.01% 45.33.56.253
26 1020 0.52% 0 0.00% 5 0.00% 33 0.16% 104.28.254.47
27 1006 0.52% 1006 1.69% 0 0.00% 319 1.54% 185.170.10.187
28 924 0.48% 462 0.78% 51804 2.09% 1 0.00% 65.109.97.126
29 859 0.44% 0 0.00% 4 0.00% 31 0.15% 104.28.222.47
30 832 0.43% 832 1.40% 0 0.00% 319 1.54% 152.228.218.191

Top 10 of 5489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6779 3.49% 4069 6.83% 453947 18.31% 8 0.04% 185.172.128.116
2 5193 2.67% 3117 5.23% 348884 14.08% 2 0.01% 5.42.66.20
3 4319 2.22% 2561 4.30% 286156 11.54% 18 0.09% 5.42.65.19
4 4239 2.18% 2545 4.27% 284771 11.49% 2 0.01% 185.149.146.53
5 3573 1.84% 2145 3.60% 240178 9.69% 2 0.01% 5.42.67.16
6 1990 1.02% 1194 2.01% 133683 5.39% 2 0.01% 5.42.65.8
7 924 0.48% 462 0.78% 51804 2.09% 1 0.00% 65.109.97.126
8 340 0.17% 204 0.34% 22730 0.92% 2 0.01% 5.42.65.94
9 689 0.35% 673 1.13% 18418 0.74% 1 0.00% 179.60.183.206
10 491 0.25% 467 0.78% 15035 0.61% 7 0.03% 162.55.85.219

Top 30 of 311 Total Referrers
# Hits Referrer
1 94362 48.56% - (Direct Request)
2 6755 3.48% https://unicef-deutschland.de
3 3547 1.83% https://arsitestats.live
4 3293 1.69% https://hrsitestatus.live
5 3161 1.63% https://eesiteliken.live
6 3091 1.59% https://casiteprice.live
7 1610 0.83% https://jester-soft.ws/
8 1609 0.83% https://softbesplatno.net/
9 1077 0.55% https://sumkispb.ru/
10 1071 0.55% https://sibprom-nsk.ru/
11 1066 0.55% https://ipregpro.ru/
12 1065 0.55% https://one-pin-up-casino.ru/
13 1061 0.55% https://ukladka-trotuarnoj-plitki1.ru/
14 1060 0.55% https://sg-video-test.ru
15 1055 0.54% https://shumoizolyaciya-avto1.ru/
16 1025 0.53% https://mupapat.ru/
17 924 0.48% https://creative-bg.net
18 655 0.34% https://xn--v14-7ua.com
19 635 0.33% https://xn--kraken-54d.com
20 630 0.32% https://xn--krken-k11b.com
21 626 0.32% https://xn--krakn-q51b.com
22 616 0.32% https://xn--raken-50b.com
23 614 0.32% https://xn--raken-n5a.com
24 608 0.31% https://xn--krken4-xc8b.com
25 593 0.31% https://xn--kraen-q5a.com
26 588 0.30% https://xn--meg-cla.com
27 586 0.30% https://xn--v11-7ua.com
28 575 0.30% https://xn--mgasb-6za.com
29 571 0.29% https://xn--mga-sb-ph8b.com
30 561 0.29% https://xn--mg-8ma3631a.com

Top 15 of 230 Total User Agents
# Hits User Agent
1 87431 44.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
2 36342 18.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12721 6.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 9050 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7198 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3880 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3650 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3623 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 3445 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3341 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3219 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 1892 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1797 0.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1768 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1165 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for October 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 191207 98.39% 58138 97.64% 2450884 98.88% Unresolved/Unknown
2 2218 1.14% 1145 1.92% 20770 0.84% Russian Federation
3 753 0.39% 209 0.35% 5633 0.23% US Commercial
4 74 0.04% 8 0.01% 467 0.02% Greece
5 45 0.02% 20 0.03% 409 0.02% Network
6 37 0.02% 26 0.04% 541 0.02% Moldova
7 2 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01